|
Coloni CF 188
| Tuner | |
| Country | I |
| Year | 1988 |
| Engine | Ford-Cosworth DFZ |
| Engine Type | 90°V8 |
| Cams | 4 |
| Valves/cyl | 4.0000 |
| Compression | "12,0" |
| Bore | 90.000 |
| Stroke | 68.700 |
| Capacity (cc) | 3496 |
| Power (at revs) | 565 HP/10500 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | Carbon/Kevlar monocoque |
| Body type | single seater |
| Designer | R. Ori |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | Koni |
| Engine position | mid |
| Wheelbase (mm) | 2880 |
| Front track (mm) | 1792 |
| Rear track (mm) | 1672 |
| Weight (kg) | 500 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | Coloni/Hewland |
| Fuel tank size (litres) | |
| Brakes | Brembo |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | |
| Rear rims | |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|