|
Chrysler LMP
Chrysler LMP, driven by Olivier Beretta, in 2001.
| Tuner | Caldwell |
| Country | I/USA |
| Year | 2001 |
| Engine | Chrysler-Mopar |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 104.100 |
| Stroke | 83.800 |
| Capacity (cc) | 5706 |
| Power (at revs) | > 585 HP/ |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | CF monocoque |
| Body type | spider |
| Designer | |
| Front suspension | "coil, wishbone, pushrod" |
| Rear suspension | "coil, wishbone, pushrod" |
| Shock absorbers | Dynamic |
| Engine position | rear |
| Wheelbase (mm) | 2740 |
| Front track (mm) | 1630 |
| Rear track (mm) | 1590 |
| Weight (kg) | 900 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | XTrac sequential |
| Fuel tank size (litres) | 90 |
| Brakes | Brembo/CI |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | "13,5 x 18" |
| Rear rims | "14,5 x 18" |
| Tyres | Michelin |
| Front tyres | 33/65-18 |
| Rear tyres | 36/71-18 |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|