|
Chrysler/Dodge Viper GTS-R
| Tuner | Zakspeed/Oreca |
| Country | D |
| Year | 2001 |
| Engine | Chrysler 356T6 |
| Engine Type | 90°V10 |
| Cams | 1(PR) |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 101.600 |
| Stroke | 98.600 |
| Capacity (cc) | 7994 |
| Power (at revs) | 450 HP/ |
| Torque | 650 Nm/ |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | Steel space frame |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2444 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 1350 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | Borg-Warner H pattern |
| Fuel tank size (litres) | 90 |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 12 x 18 |
| Rear rims | 13 x 18 |
| Tyres | BF Goodrich |
| Front tyres | 285/40-18 |
| Rear tyres | 345/35-18 |
| Maximum speed (kph) | 270 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|