|
Chrysler/Dodge Viper GTS-R
| Tuner | |
| Country | USA |
| Year | 1996 |
| Engine | Chrysler |
| Engine Type | 90°V10 |
| Cams | 1(PR) |
| Valves/cyl | 2.0000 |
| Compression | "9,6" |
| Bore | 101.600 |
| Stroke | 98.500 |
| Capacity (cc) | 7990 |
| Power (at revs) | 650 HP/6000 |
| Torque | 760 Nm/5000 |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | Steel space frame |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2443 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 1250 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | Borg-Warner |
| Fuel tank size (litres) | |
| Brakes | Brembo |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | 11 x 18 |
| Rear rims | 13 x 18 |
| Tyres | Michelin |
| Front tyres | 27.0/68.0-18 |
| Rear tyres | 30.0/70.0-18 |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|