|
Chrysler/Dodge Stratus
| Tuner | |
| Country | PAR |
| Year | 1999 |
| Engine | Chrysler |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 1998 |
| Power (at revs) | 300 HP/ |
| Torque | 282 Nm/6600 |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | |
| Body type | 4-door saloon |
| Designer | P. Duffy/P. Brown (Reynard) |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2743 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 975 |
| Drive | front |
| Number of gears | 6 |
| Gearbox | XTrac sequential |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 18 |
| Rear rims | x 18 |
| Tyres | Pirelli |
| Front tyres | 235/645VR18 |
| Rear tyres | 235/645VR18 |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|