|
Chrysler/Dodge Stratus
| Tuner | Chrysler Motorsport |
| Country | USA |
| Year | 1996 |
| Engine | Chrysler |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 1998 |
| Power (at revs) | |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | |
| Body type | 4-door saloon |
| Designer | P. Duffy/P. Brown (Reynard) |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2743 |
| Front track (mm) | 1512 |
| Rear track (mm) | 1509 |
| Weight (kg) | 975 |
| Drive | front |
| Number of gears | 6 |
| Gearbox | Hewland sequential |
| Fuel tank size (litres) | |
| Brakes | AP water cooled |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | |
| Rear rims | |
| Tyres | Michelin |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|