|
Chevron B 50
| Tuner | |
| Country | GB/D |
| Year | 1979 |
| Engine | VW Golf |
| Engine Type | L4 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 79.520 |
| Stroke | 80.000 |
| Capacity (cc) | 1588 |
| Power (at revs) | 181 HP/8200 |
| Torque | 178 Nm/6300 |
| Induction | |
| Ignition | Bosch TSZ |
| Fuel system | Kugelfischer f.i. |
| Chassis type | Aluminium monocoque |
| Body type | single seater |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | Bilstein |
| Engine position | mid |
| Wheelbase (mm) | 2300 |
| Front track (mm) | 1640 |
| Rear track (mm) | 1540 |
| Weight (kg) | 421 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Hewland Mk 8 |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 6 x 13 |
| Rear rims | 8 x 13 |
| Tyres | Dunlop |
| Front tyres | 180/500-13 |
| Rear tyres | 205/540-13 |
| Maximum speed (kph) | 242 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|