|
Chevron B 48-BMW
| Tuner | |
| Country | GB/D |
| Year | 1979 |
| Engine | BMW M12/7 |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 89.200 |
| Stroke | 80.000 |
| Capacity (cc) | 1998 |
| Power (at revs) | 298 HP/9300 |
| Torque | |
| Induction | |
| Ignition | Bosch |
| Fuel system | Kugelfischer f.i. |
| Chassis type | Aluminium monocoque |
| Body type | single seater |
| Designer | T. Southgate |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | Koni |
| Engine position | mid |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 508 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Hewland |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | |
| Rear rims | |
| Tyres | |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|