|
Chevrolet Monza
| Tuner | |
| Country | USA |
| Year | 1981 |
| Engine | Chevrolet |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | "12,0" |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 5980 |
| Power (at revs) | 625 HP/7500 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | Lucas-Mackay f.i. |
| Chassis type | |
| Body type | unknown |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2388 |
| Front track (mm) | 1461 |
| Rear track (mm) | 1448 |
| Weight (kg) | 1021 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Ford (!) |
| Fuel tank size (litres) | 117 |
| Brakes | Girling |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 13 x 15 |
| Rear rims | 17 x 15 |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 340 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|