|
Chevrolet Corvette
| Tuner | Greenwood |
| Country | USA |
| Year | 1975 |
| Engine | Chevrolet |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | "11,2" |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 8675 |
| Power (at revs) | 710 HP/6900 |
| Torque | 540 Nm/ |
| Induction | |
| Ignition | |
| Fuel system | Kinzler f.i. |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | Koni |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 1350 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Chevrolet muncle |
| Fuel tank size (litres) | 120 |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 11 x 15 |
| Rear rims | 15 x 15 |
| Tyres | Goodyear |
| Front tyres | 25.0/10.0-15 |
| Rear tyres | 27.0/14.0-15 |
| Maximum speed (kph) | 330 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|