|
Chevrolet Corvette C5-R
| Tuner | GM Racing/Katech |
| Country | USA |
| Year | 2000 |
| Engine | Chevrolet LS1 |
| Engine Type | 90°V8 |
| Cams | 1(PR) |
| Valves/cyl | 2.0000 |
| Compression | "12,5" |
| Bore | 104.600 |
| Stroke | 101.600 |
| Capacity (cc) | 6991 |
| Power (at revs) | 620 HP/6400 |
| Torque | 670 Nm/5200 |
| Induction | |
| Ignition | |
| Fuel system | f.i. |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, double wishbone" |
| Shock absorbers | Penske |
| Engine position | front |
| Wheelbase (mm) | 2659 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 1140 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | "Hewland L, H pattern" |
| Fuel tank size (litres) | 100 |
| Brakes | AP/Hitco |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | x 18 |
| Rear rims | x 18 |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|