|
Chevrolet Camaro 350 SS
| Tuner | Greder |
| Country | F |
| Year | 1970 |
| Engine | Chevrolet |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | "10,7" |
| Bore | 101.600 |
| Stroke | 88.400 |
| Capacity (cc) | 5739 |
| Power (at revs) | 320 HP/5600 |
| Torque | 502 Nm/4000 |
| Induction | |
| Ignition | |
| Fuel system | 1 quad. Holley |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "leaf spring, rigid axle" |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2743 |
| Front track (mm) | 1557 |
| Rear track (mm) | 1537 |
| Weight (kg) | 1540 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Chevrolet |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | drum |
| Front rims | |
| Rear rims | |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 200 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|