|
Ceekar 83J1-Ford
| Tuner | Alan Smith |
| Country | GB |
| Year | 1984 |
| Engine | Ford Cosworth BDX |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 2000 |
| Power (at revs) | 290 HP/ |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | Aluminium monocoque |
| Body type | coupé |
| Designer | D. Matthews |
| Front suspension | "coil, wishbone, pullrod" |
| Rear suspension | "coil, wishbone and links" |
| Shock absorbers | |
| Engine position | mid |
| Wheelbase (mm) | 2590 |
| Front track (mm) | 1570 |
| Rear track (mm) | 1520 |
| Weight (kg) | 715 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Hewland |
| Fuel tank size (litres) | 55 |
| Brakes | Girling/Ark |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | |
| Rear rims | |
| Tyres | Avon |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|