|
Carillo
| Tuner | |
| Country | USA |
| Year | 1976 |
| Engine | American Motors |
| Engine Type | 90°V8 |
| Cams | |
| Valves/cyl | 0.0000 |
| Compression | |
| Bore | 80.010 |
| Stroke | 59.940 |
| Capacity (cc) | 2625 |
| Power (at revs) | 775 HP/9000 |
| Torque | 678 Nm/7000 |
| Induction | 1 turbo |
| Ignition | Epelbrock |
| Fuel system | Hilborn f.i. |
| Chassis type | Aluminium monocoque |
| Body type | single seater |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, wishbone and links" |
| Shock absorbers | Monroe |
| Engine position | mid |
| Wheelbase (mm) | 2616 |
| Front track (mm) | 1651 |
| Rear track (mm) | 1574 |
| Weight (kg) | 793 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Weismann |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 10 x 15 |
| Rear rims | 14 x 15 |
| Tyres | Goodyear |
| Front tyres | 24.0/10.0-15 |
| Rear tyres | 27.0/14.0-15 |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|