|
Boyer 1977
| Tuner | |
| Country | F |
| Year | 1977 |
| Engine | Renault |
| Engine Type | L4 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 77.800 |
| Stroke | 84.000 |
| Capacity (cc) | 1596 |
| Power (at revs) | 155 HP/7200 |
| Torque | 162 Nm/5500 |
| Induction | |
| Ignition | Ducellier |
| Fuel system | 2 weber carbs |
| Chassis type | |
| Body type | single seater |
| Designer | |
| Front suspension | "coil, double wishbone" |
| Rear suspension | "coil, wishbone and links" |
| Shock absorbers | DeCarbon |
| Engine position | mid |
| Wheelbase (mm) | 2350 |
| Front track (mm) | 1400 |
| Rear track (mm) | 1400 |
| Weight (kg) | 470 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Renault |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 8 x 13 |
| Rear rims | 10 x 13 |
| Tyres | Michelin |
| Front tyres | 16/53-13 |
| Rear tyres | 23/57-13 |
| Maximum speed (kph) | 230 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|