|
BMW 3.0 CSi
| Tuner | |
| Country | D |
| Year | 1977 |
| Engine | BMW |
| Engine Type | L6 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 89.000 |
| Stroke | 80.000 |
| Capacity (cc) | 2985 |
| Power (at revs) | 240 HP/6100 |
| Torque | 294 Nm/5000 |
| Induction | |
| Ignition | Bosch |
| Fuel system | Bosch f.i. |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | "coil, MacPherson" |
| Rear suspension | "coil, independent" |
| Shock absorbers | Bilstein |
| Engine position | front |
| Wheelbase (mm) | 2625 |
| Front track (mm) | 1445 |
| Rear track (mm) | 1400 |
| Weight (kg) | 1400 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | BMW |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 6 x 14 |
| Rear rims | 6 x 14 |
| Tyres | |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | 230 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|