|
BMW 2002
| Tuner | Schnitzer |
| Country | D |
| Year | 1976 |
| Engine | BMW M12/6 |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | "10,8" |
| Bore | 89.200 |
| Stroke | 80.000 |
| Capacity (cc) | 1998 |
| Power (at revs) | 292 HP/9400 |
| Torque | |
| Induction | |
| Ignition | Bosch HKZ |
| Fuel system | Kugelfischer f.i. |
| Chassis type | |
| Body type | 2-door saloon |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 854 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Getrag |
| Fuel tank size (litres) | 100 |
| Brakes | Ate |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 10 x 14 |
| Rear rims | 10 x 15 |
| Tyres | Dunlop |
| Front tyres | 225/565-14 |
| Rear tyres | 245/565-15 |
| Maximum speed (kph) | 260 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|