|
BMW 3.0 CSL 24v
| Tuner | works |
| Country | D |
| Year | 1974 |
| Engine | BMW M49 |
| Engine Type | L6 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | "11,0" |
| Bore | 94.000 |
| Stroke | 84.000 |
| Capacity (cc) | 3498 |
| Power (at revs) | 433 HP/8500 |
| Torque | 392 Nm/ |
| Induction | |
| Ignition | Bosch |
| Fuel system | Kugelfischer f.i. |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 1070 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Getrag |
| Fuel tank size (litres) | 120 |
| Brakes | |
| Front brake type | disc/ABS |
| Rear brake type | disc/ABS |
| Front rims | "12,75 x 16" |
| Rear rims | 16 x 16 |
| Tyres | Dunlop |
| Front tyres | 300/625-16 |
| Rear tyres | 350/625-16 |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|