|
BMW 2002
| Tuner | GS |
| Country | D |
| Year | 1975 |
| Engine | BMW M12/6 |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | "11,8" |
| Bore | 89.200 |
| Stroke | 80.000 |
| Capacity (cc) | 1998 |
| Power (at revs) | 285 HP/8900 |
| Torque | 245 Nm/7000 |
| Induction | |
| Ignition | Bosch HKZ |
| Fuel system | Kugelfischer f.i. |
| Chassis type | |
| Body type | 2-door saloon |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 914 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | ZF |
| Fuel tank size (litres) | 100 |
| Brakes | Ate |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 11 x 15 |
| Rear rims | 14 x 15 |
| Tyres | Dunlop |
| Front tyres | 265/565-15 |
| Rear tyres | 290/575-15 |
| Maximum speed (kph) | 245 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|