|
BMW 2002
| Tuner | Schlüter/Schrick |
| Country | D |
| Year | 1974 |
| Engine | BMW M12/6 |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 89.000 |
| Stroke | 80.000 |
| Capacity (cc) | 1990 |
| Power (at revs) | 270 HP/8500 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | Kugelfischer f.i. |
| Chassis type | |
| Body type | 2-door saloon |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | Bilstein |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Getrag |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | 10 x 14 |
| Rear rims | "12,5 x 14" |
| Tyres | Dunlop |
| Front tyres | 245/530-14 |
| Rear tyres | 285/530-14 |
| Maximum speed (kph) | 235 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|