|
BMW 2002 4 valve v2
| Tuner | GS |
| Country | D |
| Year | 1973 |
| Engine | BMW M12/6 |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | "11,2" |
| Bore | 89.000 |
| Stroke | 80.000 |
| Capacity (cc) | 1990 |
| Power (at revs) | 270 HP/8700 |
| Torque | 235 Nm/6800 |
| Induction | |
| Ignition | Bosch HKZ |
| Fuel system | Kugelfischer f.i. |
| Chassis type | |
| Body type | 2-door saloon |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | Bilstein |
| Engine position | front |
| Wheelbase (mm) | |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 914 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Getrag |
| Fuel tank size (litres) | |
| Brakes | GS/Ate |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | "9,5 x 14" |
| Rear rims | 11 x 14 |
| Tyres | Dunlop |
| Front tyres | 245/500-14 |
| Rear tyres | 280/500-14 |
| Maximum speed (kph) | 235 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|