|
BMW V12 LM98
| Tuner | BMW Motorsport/GTC |
| Country | GB/D |
| Year | 2000 |
| Engine | BMW S70/3 |
| Engine Type | 60°V12 |
| Cams | 4 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 86.000 |
| Stroke | 85.940 |
| Capacity (cc) | 5991 |
| Power (at revs) | 570 HP/6500 |
| Torque | 670 Nm/4500 |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | CF/honeycomb monocoque |
| Body type | spider |
| Designer | J. Russell/P. Head |
| Front suspension | "coil, wishbone, pushrod" |
| Rear suspension | "coil, wishbone, pushrod" |
| Shock absorbers | Penske |
| Engine position | mid |
| Wheelbase (mm) | 2790 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | XTrac T sequential |
| Fuel tank size (litres) | 90 |
| Brakes | AP/Hitco |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | |
| Rear rims | |
| Tyres | Goodyear |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|