|
BMW V12 LMR
| Tuner | |
| Country | GB/D |
| Year | 1999 |
| Engine | BMW S70/3 |
| Engine Type | 60°V12 |
| Cams | 4 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 86.000 |
| Stroke | 85.940 |
| Capacity (cc) | 5991 |
| Power (at revs) | 580 HP/ |
| Torque | 670 Nm/4500 |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | CF/honeycomb monocoque |
| Body type | spider |
| Designer | J. Russell |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | Sachs |
| Engine position | mid |
| Wheelbase (mm) | 2790 |
| Front track (mm) | |
| Rear track (mm) | |
| Weight (kg) | 900 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | BMW/XTrac T sequential |
| Fuel tank size (litres) | 90 |
| Brakes | AP/Hitco |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | x 18 |
| Rear rims | x 18 |
| Tyres | Michelin |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|