|
BMW V12 LM
| Tuner | |
| Country | GB/D |
| Year | 1998 |
| Engine | BMW S70/3 |
| Engine Type | 60°V12 |
| Cams | 4 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 86.000 |
| Stroke | 85.940 |
| Capacity (cc) | 5991 |
| Power (at revs) | 550 HP/6500 |
| Torque | 670 Nm/4500 |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | CF/honeycomb monocoque |
| Body type | spider |
| Designer | J. Russell/P. Head |
| Front suspension | "coil, wishbone, pushrod" |
| Rear suspension | "coil, wishbone, pushrod" |
| Shock absorbers | Koni |
| Engine position | mid |
| Wheelbase (mm) | 2790 |
| Front track (mm) | 1641 |
| Rear track (mm) | 1596 |
| Weight (kg) | 923 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | XTrac/BMW sequential |
| Fuel tank size (litres) | 80 |
| Brakes | AP/CI or Hitco |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | x 18 |
| Rear rims | x 18 |
| Tyres | Michelin |
| Front tyres | 320/65-18 |
| Rear tyres | 360/71-18 |
| Maximum speed (kph) | 330 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|