|
Bentley EXP Speed 8
| Tuner | |
| Country | GB |
| Year | 2001 |
| Engine | Audi |
| Engine Type | 90°V8 |
| Cams | 4 |
| Valves/cyl | 4.0000 |
| Compression | |
| Bore | 0.000 |
| Stroke | 0.000 |
| Capacity (cc) | 3596 |
| Power (at revs) | 650 HP/7000 |
| Torque | 650 Nm/7000 |
| Induction | "2 Garrett (1,87)" |
| Ignition | |
| Fuel system | fuel injection |
| Chassis type | CF monocoque |
| Body type | coupé |
| Designer | A. MacQueen/rtn |
| Front suspension | "torsion bar, wishbone, pushrod" |
| Rear suspension | "coil, wishbone, pushrod" |
| Shock absorbers | Dynamic |
| Engine position | mid |
| Wheelbase (mm) | 2730 |
| Front track (mm) | 1700 |
| Rear track (mm) | 1680 |
| Weight (kg) | 900 |
| Drive | rear |
| Number of gears | 6 |
| Gearbox | Bentley/XTrac sequential T |
| Fuel tank size (litres) | 90 |
| Brakes | AP |
| Front brake type | CF disc |
| Rear brake type | CF disc |
| Front rims | "12,25 x 18" |
| Rear rims | 13 x 18 |
| Tyres | Dunlop |
| Front tyres | 29/65-18 |
| Rear tyres | 31/71-18 |
| Maximum speed (kph) | 360 |
|
|
Navigation
Sponsors
Adverts
Sponsors
|