|
AC Cobra 427
| Tuner | |
| Country | GB/USA |
| Year | 1965 |
| Engine | Ford |
| Engine Type | 90°V8 |
| Cams | 1 |
| Valves/cyl | 2.0000 |
| Compression | |
| Bore | 107.700 |
| Stroke | 96.270 |
| Capacity (cc) | 7016 |
| Power (at revs) | 490 HP/6500 |
| Torque | 697 Nm/3700 |
| Induction | |
| Ignition | |
| Fuel system | 2 quad carbs |
| Chassis type | |
| Body type | spider |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | front |
| Wheelbase (mm) | 2286 |
| Front track (mm) | 1420 |
| Rear track (mm) | 1420 |
| Weight (kg) | 975 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | Girling |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | "7,5 x 15" |
| Rear rims | "9,5 x 15" |
| Tyres | |
| Front tyres | |
| Rear tyres | |
| Maximum speed (kph) | |
|
|
Navigation
Sponsors
Adverts
Sponsors
|