|
Abarth-Simca 1300 GT Corsa coupé
| Tuner | |
| Country | I |
| Year | 1964 |
| Engine | Simca-Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "10,4" |
| Bore | 76.000 |
| Stroke | 71.000 |
| Capacity (cc) | 1288 |
| Power (at revs) | 138 HP/7800 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Weber 45DCOE9 |
| Chassis type | Integral body |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 2090 |
| Front track (mm) | 1260 |
| Rear track (mm) | 1260 |
| Weight (kg) | 630 |
| Drive | rear |
| Number of gears | 4/5/6 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 145 x 13 |
| Rear tyres | 145 x 13 |
| Maximum speed (kph) | 235 |
|
|