|
Abarth-Simca 1300 OT serie I
| Tuner | |
| Country | I |
| Year | 1965 |
| Engine | Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "10,5" |
| Bore | 86.000 |
| Stroke | 55.500 |
| Capacity (cc) | 1289 |
| Power (at revs) | 140 HP/8000 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Weber 45 DCOE 9 |
| Chassis type | Integral |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 2015 |
| Front track (mm) | 1310 |
| Rear track (mm) | 1360 |
| Weight (kg) | 655 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | Abarth |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 5.50 x 13 |
| Rear tyres | 6.00 x 13 |
| Maximum speed (kph) | 255 |
|
|