|
Abarth-Fiat OTS 1000 coupé
| Tuner | |
| Country | I |
| Year | 1966 |
| Engine | Abarth-Fiat |
| Engine Type | L4 |
| Cams | 1 (pr) |
| Valves/cyl | 2.0000 |
| Compression | "9,5" |
| Bore | 65.000 |
| Stroke | 74.000 |
| Capacity (cc) | 982 |
| Power (at revs) | 74 HP/6500 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 Solex C32PHH |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 2027 |
| Front track (mm) | 1230 |
| Rear track (mm) | 1248 |
| Weight (kg) | 695 |
| Drive | rear |
| Number of gears | 4 or 5 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | drum |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 145-13 |
| Rear tyres | 145-13 |
| Maximum speed (kph) | 180 |
|
|