|
Abarth-Fiat 1000 Bialbero RM coupé Zagato
| Tuner | |
| Country | I |
| Year | 1961 |
| Engine | Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "10,2" |
| Bore | 65.000 |
| Stroke | 74.000 |
| Capacity (cc) | 982 |
| Power (at revs) | 91 HP/7100 |
| Torque | 104 Nm/5500 |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Weber 36 DCL4 |
| Chassis type | |
| Body type | coupé |
| Designer | |
| Front suspension | "transverse leaf, wishbone" |
| Rear suspension | "coil, swing axle" |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 2000 |
| Front track (mm) | 1150 |
| Rear track (mm) | 1160 |
| Weight (kg) | 580 |
| Drive | rear |
| Number of gears | 4 |
| Gearbox | Fiat |
| Fuel tank size (litres) | 45 |
| Brakes | Girling |
| Front brake type | disc |
| Rear brake type | drum |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 135 x 13 |
| Rear tyres | 135 x 13 |
| Maximum speed (kph) | 200 |
|
|