|
Abarth/Simca 1450 tubolare sport spider
| Tuner | |
| Country | I |
| Year | 1963 |
| Engine | Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "10,8" |
| Bore | 76.200 |
| Stroke | 80.000 |
| Capacity (cc) | 1459 |
| Power (at revs) | 145 HP/7200 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Webers 45DCOE9 |
| Chassis type | Spaceframe |
| Body type | spider |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | mid |
| Wheelbase (mm) | 2120 |
| Front track (mm) | 1270 |
| Rear track (mm) | 1280 |
| Weight (kg) | 430 |
| Drive | rear |
| Number of gears | "4, 5 or 6" |
| Gearbox | Simca 1000 |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | |
| Rear rims | |
| Tyres | |
| Front tyres | 5.50-13 |
| Rear tyres | 6.00-13 |
| Maximum speed (kph) | 240 |
|
|