|
Abarth Pininfarina SE027
| Tuner | |
| Country | I |
| Year | 1974 |
| Engine | Abarth |
| Engine Type | L6 |
| Cams | 2 |
| Valves/cyl | 4.0000 |
| Compression | "11,4" |
| Bore | 86.000 |
| Stroke | 57.000 |
| Capacity (cc) | 1987 |
| Power (at revs) | 300 HP/11000 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | |
| Chassis type | |
| Body type | spider |
| Designer | M. Colucci/S. Pininfarina |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | mid |
| Wheelbase (mm) | 2350 |
| Front track (mm) | 1325 |
| Rear track (mm) | 1405 |
| Weight (kg) | 575 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 15 |
| Tyres | |
| Front tyres | 9.3/20.0-13 |
| Rear tyres | 13.0/24.0-15 |
| Maximum speed (kph) | |
|
|