|
Abarth 1000 Biposta Corsa "Millino"
| Tuner | |
| Country | I |
| Year | 1970 |
| Engine | Fiat-Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "12,0" |
| Bore | 65.000 |
| Stroke | 74.000 |
| Capacity (cc) | 982 |
| Power (at revs) | 120 HP/8200 |
| Torque | |
| Induction | |
| Ignition | Marelli |
| Fuel system | 2 twin Weber 40DCOE |
| Chassis type | Spaceframe |
| Body type | spider |
| Designer | |
| Front suspension | "coil, wishbone" |
| Rear suspension | "coil, wishbone and links" |
| Shock absorbers | |
| Engine position | rear |
| Wheelbase (mm) | 1950 |
| Front track (mm) | 1280 |
| Rear track (mm) | 1300 |
| Weight (kg) | 400 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | |
| Fuel tank size (litres) | 70 |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 4.25/9.50-13 |
| Rear tyres | 4.75/11.50-13 |
| Maximum speed (kph) | 220 |
|
|