|
Abarth 1000 MC sport tubolare
| Tuner | |
| Country | I |
| Year | 1962 |
| Engine | Fiat Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "10,8" |
| Bore | 65.000 |
| Stroke | 74.000 |
| Capacity (cc) | 982 |
| Power (at revs) | 99 HP/7100 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Webers 40DCOE |
| Chassis type | Spaceframe |
| Body type | spider |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | mid |
| Wheelbase (mm) | 2120 |
| Front track (mm) | 1270 |
| Rear track (mm) | 1280 |
| Weight (kg) | 448 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | |
| Fuel tank size (litres) | |
| Brakes | |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | |
| Front tyres | 5.50-13 |
| Rear tyres | 5.50-13 |
| Maximum speed (kph) | 225 |
|
|