|
Abarth Sport Le mans Prototype 0.85
| Tuner | |
| Country | I |
| Year | 1961 |
| Engine | Fiat Abarth |
| Engine Type | L4 |
| Cams | 2 |
| Valves/cyl | 2.0000 |
| Compression | "9,7" |
| Bore | 62.500 |
| Stroke | 69.000 |
| Capacity (cc) | 847 |
| Power (at revs) | 73 HP/7400 |
| Torque | |
| Induction | |
| Ignition | |
| Fuel system | 2 twin Webers 36DCL4 |
| Chassis type | Spaceframe |
| Body type | spider |
| Designer | |
| Front suspension | |
| Rear suspension | |
| Shock absorbers | |
| Engine position | mid |
| Wheelbase (mm) | 2296 |
| Front track (mm) | 1153 |
| Rear track (mm) | 1168 |
| Weight (kg) | 405 |
| Drive | rear |
| Number of gears | 5 |
| Gearbox | |
| Fuel tank size (litres) | 45 |
| Brakes | Girling |
| Front brake type | disc |
| Rear brake type | disc |
| Front rims | x 13 |
| Rear rims | x 13 |
| Tyres | Michelin |
| Front tyres | 135 x 13 |
| Rear tyres | 135 x 13 |
| Maximum speed (kph) | |
|
|